
Check galaxweather.com for the most up to date weather information in the High Country.
This Week's Climate Data for Spruce Pine
Day | Avg High | Avg Low | Record High | Record Low | Record Precip | Record Snow |
April 22 | 69° | 41° | 86° (2002) | 19° (1953) | 1.76" (2006) | N/A |
April 23 | 69° | 41° | 88° (1952) | 24° (1986) | 1.48" (1997) | N/A |
April 24 | 70° | 42° | 86° (2009) | 19° (1982) | 1.28" (1983) | 0.5" (2005) |
April 25 | 70° | 42° | 85° (1950) | 18° (1949) | 1.11" (1958) | N/A |
April 26 | 68° | 42° | 85° (2007) | 21° (1949) | 3.65" (2011) | N/A |
April 27 | 68° | 42° | 83° (1989) | 23° (1972) | 1.63" (1973) | N/A |
April 28 | 69° | 42° | 86° (1986) | 25° (1955) | 2.35" (2010) | N/A |
Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.